RAZORRAM is a non-explosive downhole pull/push force generator which can be configured to retrieve stuck fish or manipulate downhole completion items such as production valves and operates as a Plug & Play add on to the RAZORBOSS Plug & Play platform of tools. RAZORRAM contains an integral anchor which provides push and pull capability in a range of tubing and casing sizes from 2-7/8” to 9-5/8”. RAZORRAM incorporates a shear ring release mechanism which shears prior to the stroke being fully extended, this allows the tool to release and prevents the tool becoming stuck in situations where the fish cannot be retrieved.
RAZORRAM utilises the RAZOR Control Module, a disposable alkaline battery pack for power requirements and which delivers a single stroking operation per pack. The alkaline pack is easy to handle, easy to transport, recyclable and is wellsite safe. RAZORRAM can be run in real time or memory mode and is suitable for use with all conveyance methods including mechanical slickline, digital slickline, electric line, coiled tubing, sucker rod or jointed work string. The RAZORBOSS platform records voltage, current, status, time and temperature for quality-assurance purposes.
Features & Benefits
- Non-Explosive/Non-Lithium which improves safety, handling and logistics
- Rugged, reliable and efficient setting tool
- Eliminates the need for jarring
- Short, light weight design aids in mobilisation via winged aircraft or helicopter
- Ideal for operations with limited rig up height i.e. rig-less operations
- Versatile push or pull tool operation
- Cost-effective solution when compared to rival setting methods
- Conveyance flexibility
- Tool can be activated in real time or memory mode
- Tool electronics are changed each run ensuring quality and reliability
- High temperature tool qualified to 437˚F for 6 hours
Applications
- Plug Retrieval
- Crown Plug Retrieval
- Fishing of objects stuck in the wellbore
- Pulling hard to retrieve gas lift valves
- Option to heavy duty fishing operations
- Stroking of tight or stuck valves
- Application of high load downward force on wellbore objects
- Breaking of ceramic or glass discs
- Down hole hammer
Specifications
RAZORBOSS | 2.125” | 2.125” | 2.720” | 2.720” | 3.600” | 3.600” | 3.600” | 3.600” |
---|---|---|---|---|---|---|---|---|
Tubing Size | 2 7/8" | 3 1/2" | 3 1/2" | 4 1/2" | 4 1/2" | 5" | 5 1/2" | 7" |
Tool Length | 86.40” | 91.20” | 91.10” | 101.50” | 84.87” | 84.87” | 84.87” | 84.87” |
Tool Weight | 97.40 lbs | 102.40 lbs | 162.4 lbs | 165.50 lbs | 256.30 lbs | 264.70 lbs | 272.00 lbs | 291.00 lbs |
Stroke length | 10.00” & 16.00" | 10.00” & 16.00" | 10.00” | 10.00” | 10.00” | 10.00” | 10.00” | 10.00” |
Anchor O.D. | 2.125" | 2.625" | 2.720" | 3.380" | 3.600" | 4.000" | 4.500" | 5.750" |
Stroke Speed | 0.50” per minute | 0.50” per minute | 0.50” per minute | 0.50” per minute | 0.50” per minute | 0.50” per minute | 0.50” per minute | 0.50” per minute |
Fish Neck | 1.750" | 1.750" | 2.313" | 2.313" | 2.313" | 2.313" | 2.313" | 2.313" |
Min Pull/Push | 14,000 lbs | 14,000 lbs | 18,000 lbs | 18,000 lbs | 25,000 lbs | 25,000 lbs | 25,000 lbs | 25,000 lbs |
Max Pull/Push | 20,000 lbs | 20,000 lbs | 40,000 lbs | 40,000 lbs | 60,000 lbs | 60,000 lbs | 60,000 lbs | 60,000 lbs |
Safety Shear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Max Pressure | 15,000 psi | 15,000 psi | 15,000 psi | 15,000 psi | 15,000 psi | 15,000 psi | 15,000 psi | 15,000 psi |
Standard Temp | 275˚F - 6 hours | 275˚F - 6 hours | 275˚F - 6 hours | 275˚F - 6 hours | 275˚F - 6 hours | 275˚F - 6 hours | 275˚F - 6 hours | 275˚F - 6 hours |
High Temp | 437˚F - 6 hours | 437˚F - 6 hours | 437˚F - 6 hours | 437˚F - 6 hours | 437˚F - 6 hours | 437˚F - 6 hours | 437˚F - 6 hours | 437˚F - 6 hours |
Top Connection Slickline | 1 1/16” - 10 UN Sucker Rod | 1 1/16” - 10 UN Sucker Rod | 1 1/16” - 10 UN Sucker Rod | 1 1/16” - 10 UN Sucker Rod | 1 1/16” - 10 UN Sucker Rod | 1 1/16” - 10 UN Sucker Rod | 1 1/16” - 10 UN Sucker Rod | 1 1/16” - 10 UN Sucker Rod |
Top Connection Eline | 1 3/16” - 12 UN GO | 1 3/16” - 12 UN GO | 1 3/16” - 12 UN GO | 1 3/16” - 12 UN GO | 1 3/16” - 12 UN GO | 1 3/16” - 12 UN GO | 1 3/16” - 12 UN GO | 1 3/16” - 12 UN GO |
Bottom Connection | 1 1/16” - 10 UN Sucker Rod Box | 1 1/16” - 10 UN Sucker Rod Box | 1 1/16” - 10 UN Sucker Rod Box | 1 1/16” - 10 UN Sucker Rod Box | 1 9/16” - 10 UN Sucker Rod Box | 1 9/16” - 10 UN Sucker Rod Box | 1 9/16” - 10 UN Sucker Rod Box | 1 9/16” - 10 UN Sucker Rod Box |
Notes:
- Larger OD, Higher Force tools available on request.
- Longer stroke tools available on request.